Don’t look now but your fellow motorist might not be a person, but a computer! Driverless rideshares have appeared in the Atlanta area over the past month and you might have seen them on the highways.
How To Get a Driverless Rideshare in Atlanta
Both Lyft and Uber have partnered with autonomous vehicle companies to offer robotaxi services in metro Atlanta:
Lyft and May Mobility
Lyft, in collaboration with May Mobility, has rolled out autonomous Toyota Sienna minivans in Atlanta starting in summer 2025. These vehicles operate in designated areas of metro Atlanta, initially with safety operators, transitioning to fully autonomous operation over time.
The service is expanding based on data and user demand, with May Mobility already conducting fully driverless operations in Peachtree Corners, a suburb of Atlanta.
Uber and Waymo
Uber, partnered with Waymo, launched driverless rides in Atlanta in summer 2025, covering a 65-square-mile area from Downtown to Buckhead to Capitol View.
The service uses Waymo’s fully autonomous, all-electric Jaguar I-PACE vehicles. Riders can join an interest list via the Uber app to access these rides, with pricing equivalent to UberX, Uber Green, Uber Comfort, or Uber Comfort Electric.
When I joined the Waymo program via Uber, it put me on a wait list.
Additionally, a pilot program by Glydways is bringing self-driving podcars to the Hartsfield-Jackson Atlanta International Airport area, connecting the airport SkyTrain to the Georgia International Convention Center in College Park, aimed at addressing transportation gaps for airport workers.
These services are operational, with ongoing expansions planned.
Should You Do a Driverless Rideshare: Pros and Cons
Pros | Cons |
---|---|
Increased Safety: Autonomous vehicles use advanced sensors and AI to reduce human error, which causes over 90% of crashes. Waymo’s data shows a significant reduction in collision rates compared to human drivers. | Technical Limitations: Systems may struggle in complex scenarios like heavy rain, construction zones, or unpredictable pedestrian behavior, potentially leading to delays or errors. |
Cost Efficiency: No driver salaries reduce operational costs, potentially lowering fares over time. Uber and Waymo’s pricing in Atlanta is comparable to standard rideshares, with potential for future savings. | High Initial Costs: Development and maintenance of autonomous fleets are expensive, which may keep fares high initially or limit service expansion. |
24/7 Availability: Driverless vehicles can operate continuously without needing breaks, improving service reliability, especially during off-peak hours. | Limited Coverage Areas: Services are restricted to specific zones (e.g., Waymo’s 65-square-mile area in Atlanta), limiting accessibility compared to traditional rideshares. |
Consistent Driving Experience: Autonomous vehicles follow programmed routes and traffic rules, offering predictable, smooth rides without erratic driving. | Job Displacement: Widespread adoption could reduce jobs for human drivers, impacting livelihoods in the rideshare industry. |
Environmental Benefits: Many autonomous fleets, like Waymo’s all-electric Jaguar I-PACE, reduce emissions compared to gas-powered vehicles, supporting sustainability. | Regulatory and Legal Challenges: Varying state and local regulations can complicate operations, and liability in accidents remains a legal gray area. |
Accessibility: Driverless rideshares can serve people with disabilities or those unable to drive, with features like automated boarding assistance. | Public Trust Issues: Some passengers feel uneasy without a human driver, and incidents involving autonomous vehicles can erode confidence. |
Data-Driven Improvements: Continuous data collection enhances navigation and efficiency, as seen with May Mobility’s iterative expansion in Atlanta. | Connectivity Dependence: Reliance on real-time data and communication networks makes vehicles vulnerable to outages or cyberattacks. |
As you can see, there are general advantages and challenges of driverless rideshares, especially with their widespread deployment in Atlanta and broader industr expansion plans.