The Atlanta Dream start their 11th season in the WNBA on Friday, May 24, 2019 with high hopes and yes, dreams. The Dream’s 2019 home and away schedule shows a very favorable slate that can put the team in a position to win a championship.
This season the Dream play at State Farm Arena after two seasons at McCamish Pavilion on the Georgia Tech campus. Previously the Dream played at Philips Arena.
Here is the 2020 Schedule for the Atlanta Dream
Date | Time | Teams | Arena |
---|---|---|---|
Friday, May 15 | 7 PM ET | Indiana Fever | Hinkle Fieldhouse Indianapolis, IN |
Saturday, May 16 | 7 PM ET | Chicago Sky | Gateway Center Arena @ College Park Atlanta, GA |
Tuesday, May 19 | 8 PM ET | Minnesota Lynx | Target Center Minneapolis, MN |
Friday, May 22 | 7 PM ET | Washington Mystics | Gateway Center Arena @ College Park Atlanta, GA |
Sunday, May 24 | 3:00 PM ET | New York Liberty | Barclays Center Brooklyn, NY |
Wednesday, May 27 | 7 PM ET | Dallas Wings | Gateway Center Arena @ College Park Atlanta, GA |
Friday, May 29 | 7 PM ET | New York LIberty | Gateway Center Arena @ College Park Atlanta, GA |
Friday, June 5 | 8 PM ET | Chicago Sky | Wintrust Arena Chicago, IL |
Sunday, June 7 | 3:00 PM ET | Indiana Fever | Gateway Center Arena @ College Park Atlanta, GA |
Tuesday, June 9 | 7:00 PM ET | Seattle Storm | Gateway Center Arena @ College Park Atlanta, GA |
Thursday, June 11 | 7:00 PM ET | Washington Mystics | Entertainment and Sports Arena Washington, DC |
Saturday, June 13 | 7:00 PM ET | Connecticut Sun | Mohegan Sun Arena Uncasville, CT |
Wednesday, June 17 | 7:00 PM ET | Phoenix Mercury | Gateway Center Arena @ College Park Atlanta, GA |
Sunday, June 21 | 3:00 PM ET | Connecticut Sun | Gateway Center Arena @ College Park Atlanta, GA |
Tuesday, June 23 | Indiana Fever | Gateway Center Arena @ College Park Atlanta, GA |
|
Thursday, June 25 | 10:00 PM ET | Las Vegas Aces | Mandalay Bay Events Center Las Vegas, NV |
Sunday, June 28 | 4:00 PM ET | Dallas Wings | College Park Center Arlington, TX |
Wednesday, July 1 | 1:00 PM ET | Minnesota Lynx | Target Center Minneapolis, MN |
Friday, July 3 | 7:00 PM ET | Washington Mystics | Gateway Center Arena @ College Park Atlanta, GA |
Sunday, July 5 | 3:00 PM ET | New York Liberty | Barclays Center Brooklyn, NY |
Wednesday, July 8 | 11:30 AM ET | Connecticut Sun | Mohegan Sun Arena Uncasville, CT |
Friday, July 10 | 8:30 PM ET | Chicago Sky | Wintrust Arena Chicago, IL |
Sunday, August 16 | 3:00 PM ET | Washington Mystics | Entertainment and Sports Arena Washington, DC |
Thursday, August 20 | 7:00 PM ET | Seattle Storm | Gateway Center Arena @ College Park Atlanta, GA |
Sunday, August 23 | 3:00 PM ET | Phoenix Mercury | Gateway Center Arena @ College Park Atlanta, GA |
Wednesday, August 26 | 7:00 PM ET | Dallas Wings | Gateway Center Arena @ College Park Atlanta, GA |
Friday, August 28 | 7:00 PM ET | Los Angeles Sparks | Gateway Center Arena @ College Park Atlanta, GA |
Tuesday, September 1 | 10:00 PM ET | Phoenix Mercury | Arizona Veterans Memorial Coliseum Phoenix, AZ |
Friday, September 4 | 10:30 PM ET | Los Vegas Aces | Mandalay Bay Events Center Las Vegas, NV |
Sunday, September 6 | 9:00 PM ET | Los Angeles Sparks | Staples Center Los Angeles, CA |
Wednesday, September 9 | 7:00 PM ET | Minnesota Lynx | Gateway Center Arena @ College Park Atlanta, GA |
Friday, September 11 | 7:00 PM ET | New York Liberty | Gateway Center Arena @ College Park Atlanta, GA |
Sunday, September 13 | 3:00 PM ET | Las Vegas Aces | Gateway Center Arena @ College Park Atlanta, GA |
Tuesday, September 15 | 10:30 PM ET | Los Angeles Sparks | Staples Center Los Angeles, CA |
Thursday, September 17 | 10:00 PM ET | Seattle Storm | Angel of the Winds Arena Everett, WA |
Chicago Sky | Gateway Center Arena @ College Park Atlanta, GA |
The Atlanta Dream roster is expected to be similar to 2019 with slight changes. In February, the team added veteran forward Lynetta Kizer.
With first-year coach Nicki Collen at the helm, the Dream reached their first conference finals since 2013.
Here are more articles from AtlantaFi.com: